Drum Diameter:~¢460mm
Drum Rotation Speed:~7076r/min
Production Capacity:1200L/H
Separation Factor:>12000g
Feed Inlet Pressure:0~0.1Mpa
Feed Outlet Pressure:0~0.3Mpa
Operating Water Pressure:0.2mpa≤p≤0.45mpa
Basic parameters of equipment
Equipment Model | JM-D1T |
Drum Diameter | ~¢460mm |
Drum Rotation Speed | ~7076r/min |
Production Capacity | 1200L/H |
Separation Factor | >12000g |
Feed Inlet Pressure | 0~0.1Mpa |
Feed Outlet Pressure | 0~0.3Mpa |
Operating Water Pressure | 0.2mpa≤p≤0.45mpa |
Sludge Discharge Method | Automatic sludge discharge (partial sludge discharge or full sludge discharge) |
Sludge Discharge Time and Interval Time | According to the quality of raw materials, the sludge discharge time is adjustable from 0.01 seconds to 9.99 seconds, and the sludge discharge cycle is adjustable from 1 minute to 240 minutes. |
Motor Power | 11KW |
Bearing | SKF separator bearing |
Transmission Mode | Gear transmission structure regulated by frequency converter |
Weight | ~980kg |
Note: (The actual processing capacity varies according to the change of material concentration).
Contact: Mr.Qin
Phone: + (86) 158 2161 9241
E-mail: jmcentrifuge.sales@gmail.com
Whatsapp:0086138-1850-0291
Add: 310, Building 1, No. 999 Jiangyue Road, Pujiang Town, Minhang District, Shanghai
We chat